To provide improved healthcare for everyone in our community in a timely and appropriate manner we have expanded our healthcare team. Your primary providers now include Nurse Practitioners, Extended Care Paramedics and GP’s. Everyone in this team can assess, diagnose, treat, prescribe, and manage care across a wide range of healthcare services including long term conditions. The 25+ years fee will apply for a consult with these providers.
For internet payments our bank account is: 03-0658-0216422-00 Please use your chart number as a reference (this number is top right of your invoice).
MyIndici referrals, paperwork, emails, consultations, repeat scripts, reports,
(fee dependent on time)
Routine prescriptions - $25.00
Urgent prescriptions - $35.00
Non-CSC Holders | CSC Holders | |
---|---|---|
Age Group | Pay on the day | Pay on the day |
0 to 13 years | $0.00 | $0.00 |
14 to 17 years | $60.00 | $19.50 |
18+ years | $66.00 | $19.50 |
Non-CSC Holders | CSC Holders | |
---|---|---|
Age Group | Pay on the day | Pay on the day |
0 to 13 years | $0.00 | $0.00 |
14+ years | $127.00 | $99.00 |
Non-CSC Holders | CSC Holders | |
---|---|---|
Pay on the day | Pay on the day | |
0 to 13 years | $0.00 | $0.00 |
10 minute | $36.00 | $36.00 |
30 minute | $71.50 | $71.50 |
Smears | $59.00 | $59.00 |
Drivers Medical | $111.00 | $111.00 |
Non-CSC Holders | CSC Holders | |
---|---|---|
Pay on the day | Pay on the day | |
ECG's | $56.00 | $29.00 |
AMB | $98.00 | $56.00 |
Ear Suction | $60.00 | $60.00 |
Infusions (funding eligibility criteria may apply) | $0 - $510 | $0 - $510 |
Working Hours | After Hours | |
---|---|---|
Non-New Zealand Residents | $199 | $199 |
For afterhours and weekend support we have partnered with Practice Plus. Simply call phone number for the practice and your call will be triaged to telephone/video consult if required. Fees may apply.